<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Postal Sanity &#187; Opportunities for USPS</title>
	<atom:link href="http://www.postalsanity.com/category/opportunities-for-usps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.postalsanity.com</link>
	<description>(SM)...our blog...</description>
	<lastBuildDate>Fri, 20 Jan 2012 13:29:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Table of worldwide Paperless Mail Providers</title>
		<link>http://www.postalsanity.com/2011/03/table-of-worldwide-paperless-mail-providers/</link>
		<comments>http://www.postalsanity.com/2011/03/table-of-worldwide-paperless-mail-providers/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 14:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Mail Technology Watch]]></category>
		<category><![CDATA[Opportunities for USPS]]></category>

		<guid isPermaLink="false">http://postalsanity.com/?p=911</guid>
		<description><![CDATA[The newest version of the table can be downloaded here. (right click &#8211; save as) We updated the table as follows: Version 1.5: (March-31st-2011) Added Volly/USA, PosteCS/Canada and digiposte/France Added Accenture Digital Mail, Manilla/USA, Doxo/USA some smaller edits Services listed in table are: Apartado Postal Electronico / Spain SafeMail /Ireland Mein Brief.atRaiffeisen / Austria Post, [...]]]></description>
		<wfw:commentRss>http://www.postalsanity.com/2011/03/table-of-worldwide-paperless-mail-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Revenue Streams for the U.S. Postal Service</title>
		<link>http://www.postalsanity.com/2010/11/fresh-revenue-streams-for-the-u-s-postal-service/</link>
		<comments>http://www.postalsanity.com/2010/11/fresh-revenue-streams-for-the-u-s-postal-service/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 00:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opportunities for USPS]]></category>

		<guid isPermaLink="false">http://postalsanity.com/?p=1967</guid>
		<description><![CDATA[Some days ago, it was all over the news that USPS lost $8.5 Billion and may be &#8220;broke&#8221; by this time next year. This news did not come as a surprise to most in the mailing business and not to &#8216;Postal Sanity&#8221; either. However, the $8.5 Billion figure is big enough to compel us throwing [...]]]></description>
		<wfw:commentRss>http://www.postalsanity.com/2010/11/fresh-revenue-streams-for-the-u-s-postal-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Technical Feasibility of Mobile Postal Sensor Network Services </title>
		<link>http://www.postalsanity.com/2010/08/technical-feasibility-of-mobile-postal-sensor%c2%a0network%c2%a0services%c2%a0/</link>
		<comments>http://www.postalsanity.com/2010/08/technical-feasibility-of-mobile-postal-sensor%c2%a0network%c2%a0services%c2%a0/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opportunities for USPS]]></category>

		<guid isPermaLink="false">http://postalsanity.com/?p=1921</guid>
		<description><![CDATA[Michael Ravnitzky, chief legal counsel to US Postal Regulatory Commission (PRC) chairwoman Ruth Goldway, presented the following paper in June 2010:  &#8220;Offering Sensor Network Services Using the Postal Delivery Vehicle Fleet&#8221;. Today,  ePostal News has commented on Mr. Ravnitzky&#8217;s paper in a rather entertaining fashion and pointed out the lack of connection to the postal core business.  In fact, the ePostal News article humored us [...]]]></description>
		<wfw:commentRss>http://www.postalsanity.com/2010/08/technical-feasibility-of-mobile-postal-sensor%c2%a0network%c2%a0services%c2%a0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Postal Rates excel in International Comparison</title>
		<link>http://www.postalsanity.com/2010/07/u-s-postal-rates-excel-in-international-comparison/</link>
		<comments>http://www.postalsanity.com/2010/07/u-s-postal-rates-excel-in-international-comparison/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opportunities for USPS]]></category>

		<guid isPermaLink="false">http://postalsanity.com/?p=1805</guid>
		<description><![CDATA[There is a lot of upset in the U.S. mailing community over the proposed USPS rate increases.  Especially high volume mailers are trying to fight this and have now declared war on USPS under the umbrella of the newly founded Affordable Mail Alliance. There are calls for USPS to become more efficient and to address [...]]]></description>
		<wfw:commentRss>http://www.postalsanity.com/2010/07/u-s-postal-rates-excel-in-international-comparison/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Click-N-Ship Labels: Is USPS alienating customers, just to keep delivery scores up?</title>
		<link>http://www.postalsanity.com/2010/06/click-n-ship-labels-is-usps-alienating-customers-just-to-keep-delivery-scores-up/</link>
		<comments>http://www.postalsanity.com/2010/06/click-n-ship-labels-is-usps-alienating-customers-just-to-keep-delivery-scores-up/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Opportunities for USPS]]></category>

		<guid isPermaLink="false">http://postalsanity.com/?p=1691</guid>
		<description><![CDATA[Some reports on the Internet indicate a new &#8220;unofficial&#8221; USPS procedure regarding Click-N-Ship labels. We quote: from  blog.jseaber.com: ******************************************************* Last Monday, I stepped into a local post office and handed 6 postage-paid, domestic packages to the postal clerk. She looked over each, then stated, “These 5 cannot be shipped. They have the wrong date.” As [...]]]></description>
		<wfw:commentRss>http://www.postalsanity.com/2010/06/click-n-ship-labels-is-usps-alienating-customers-just-to-keep-delivery-scores-up/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Intelligent Mail barcode may give rise to counterfeit, postage prepaid greeting cards</title>
		<link>http://www.postalsanity.com/2010/06/intelligent-mail-barcode-may-give-rise-to-counterfeit-postage-prepaid-greeting-cards/</link>
		<comments>http://www.postalsanity.com/2010/06/intelligent-mail-barcode-may-give-rise-to-counterfeit-postage-prepaid-greeting-cards/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opportunities for USPS]]></category>
		<category><![CDATA[Postal Fiction]]></category>

		<guid isPermaLink="false">http://postalsanity.com/?p=1522</guid>
		<description><![CDATA[Last week, USPS Board of Governors Chairman Louis Giuliano discussed the Postal Service’s 10-year action plan with major business mailers from across the country. We quote from the USPS news release I also believe that when it comes to further revenue growth, there’s a vital role to be played by Intelligent Mail Barcode applications. We [...]]]></description>
		<wfw:commentRss>http://www.postalsanity.com/2010/06/intelligent-mail-barcode-may-give-rise-to-counterfeit-postage-prepaid-greeting-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart phone apps increase sales of USPS hybrid postcards</title>
		<link>http://www.postalsanity.com/2010/06/smart-phone-apps-increase-sales-of-usps-hybrid-postcards/</link>
		<comments>http://www.postalsanity.com/2010/06/smart-phone-apps-increase-sales-of-usps-hybrid-postcards/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opportunities for USPS]]></category>

		<guid isPermaLink="false">http://postalsanity.com/?p=1445</guid>
		<description><![CDATA[Not many people know that USPS already offers a hybrid postcard service. So far it is just a little niche product, but with potential for growth. We take a look at Austria Post AG, which has taken the idea of hybrid postcards a step further. The Austrian Postal Service launched &#8220;e-Postkarte&#8221; (e-Postcard). e-Postkarte is a [...]]]></description>
		<wfw:commentRss>http://www.postalsanity.com/2010/06/smart-phone-apps-increase-sales-of-usps-hybrid-postcards/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why doesn&#8217;t USPS capitalize on (Solar) Power Purchase Agreements?</title>
		<link>http://www.postalsanity.com/2010/05/why-doesnt-usps-capitalize-on-solar-power-purchase-agreements/</link>
		<comments>http://www.postalsanity.com/2010/05/why-doesnt-usps-capitalize-on-solar-power-purchase-agreements/#comments</comments>
		<pubDate>Fri, 14 May 2010 18:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Postal Technologies]]></category>
		<category><![CDATA[Opportunities for USPS]]></category>

		<guid isPermaLink="false">http://postalsanity.com/?p=1311</guid>
		<description><![CDATA[To answer this question right away: We don&#8217;t know. But USPS, in its infinite wisdom, may have reasons not to do so. Now, if you are wondering what a (Solar) Power Purchase Agreement is, you can find a short overview here. Unlike USPS, other public institutions have come to realize the advantages of (Solar) Power [...]]]></description>
		<wfw:commentRss>http://www.postalsanity.com/2010/05/why-doesnt-usps-capitalize-on-solar-power-purchase-agreements/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>USPS goes green, for free, and locks in attractive electricity price.</title>
		<link>http://www.postalsanity.com/2010/01/usps-goes-green-for-free-and-locks-in-attractive-electricity-price/</link>
		<comments>http://www.postalsanity.com/2010/01/usps-goes-green-for-free-and-locks-in-attractive-electricity-price/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Postal Technologies]]></category>
		<category><![CDATA[Opportunities for USPS]]></category>

		<guid isPermaLink="false">http://postalsanity.com/?p=1146</guid>
		<description><![CDATA[USPS can go green and lock in the price of electricity for up to 20 years. And all that without any upfront capital cost. Such an arrangement can be made possible through a &#8220;Solar Power Purchase Agreement&#8221; (SPPA), which is a newer business model. Under a SPPA, USPS would allow a solar service provider to [...]]]></description>
		<wfw:commentRss>http://www.postalsanity.com/2010/01/usps-goes-green-for-free-and-locks-in-attractive-electricity-price/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>United States Postal Service Lottery – Potential revenue in excess of $500 Million</title>
		<link>http://www.postalsanity.com/2010/01/united-states-postal-service-lottery-potential-revenue-in-excess-of-500-million/</link>
		<comments>http://www.postalsanity.com/2010/01/united-states-postal-service-lottery-potential-revenue-in-excess-of-500-million/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 08:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opportunities for USPS]]></category>
		<category><![CDATA[Postal Fiction]]></category>

		<guid isPermaLink="false">http://postalsanity.com/?p=1048</guid>
		<description><![CDATA[In our last post we ended up joking around that USPS could start it&#8217;s own lottery. For some reason this preposterous idea stuck in our heads and we started juggling some numbers in a spreadsheet. A couple hundred million dollars in revenue may be quite possible. Not too bad. We seriously doubt that USPS can [...]]]></description>
		<wfw:commentRss>http://www.postalsanity.com/2010/01/united-states-postal-service-lottery-potential-revenue-in-excess-of-500-million/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.955 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-07 13:35:25 -->

